Среднее профильное ветровое стекло 38 см.
Кол-во:
Заказ 45-90 дней
Цена:
18 935 ₽
Задать вопрос
Ваше Имя:Ваш Email:
Ваш вопрос: Внимание: HTML не поддерживается! Используйте обычный текст.
Введите код, указанный на картинке:
СРЕДНЕЕ ПРОФИЛЬНОЕ ВЕТРОВОЕ СТЕКЛО SKY-DOO
• Высота 38 см.
• Профильное ветровое стекло с верхней отбортовкой.
• Превосходная защита от ветра.
Доступные варианты :
517304395 • Дымчатый
Подходит для моделей:
REV-XP
Для проверки совместимости выбранной детали с вашим снегоходом ознакомьтесь с таблицей.
(доступна во вкладке определить платформу)
Варианты размеров ветровых стёкол
Марка: | Модель: | Год |
Ski-Doo | Expedition Sport 550F | 2011 - 2015 |
Ski-Doo | Expedition Sport 550F | 2012 - 2012 |
Ski-Doo | Expedition Sport 600 ACE | 2011 - 2014 |
Ski-Doo | Grand Touring Sport 550F | 2010 - 2013 |
Ski-Doo | Grand Touring Sport 600 ACE | 2010 - 2011 |
Ski-Doo | Grand Touring Sport 600 ACE | 2011 - 2014 |
Ski-Doo | Grand Touring Sport 600 Carb | 2012 - 2014 |
Ski-Doo | GSX LE 600 HO E-TEC | 2012 - 2013 |
Ski-Doo | GSX Limited 600 | 2008 - 2011 |
Ski-Doo | GSX Limited 800 | 2008 - 2008 |
Ski-Doo | GSX Limited Touring 600 | 2008 - 2008 |
Ski-Doo | GSX Sport 500SS | 2008 - 2009 |
Ski-Doo | GSX Sport 550F | 2010 - 2010 |
Ski-Doo | GSX Sport 600 | 2010 - 2010 |
Ski-Doo | GTX Sport 500SS | 2009 - 2009 |
Ski-Doo | MXZ Adrenaline 600 | 2008 - 2010 |
Ski-Doo | MXZ Adrenaline 800R | 2008 - 2010 |
Ski-Doo | MXZ Renegade 600 | 2008 - 2009 |
Ski-Doo | MXZ Renegade 800 | 2008 - 2009 |
Ski-Doo | MXZ Renegade 800R | 2008 - 2008 |
Ski-Doo | MXZ Renegade X 600 | 2008 - 2009 |
Ski-Doo | MXZ Renegade X 800 | 2008 - 2009 |
Ski-Doo | MXZ Renegade X 800R | 2008 - 2008 |
Ski-Doo | MXZ Sport 550F | 2011 - 2014 |
Ski-Doo | MXZ Sport 600 | 2010 - 2011 |
Ski-Doo | MXZ Sport 600 ACE | 2011 - 2016 |
Ski-Doo | MXZ Sport 600 Carb | 2012 - 2016 |
Ski-Doo | MXZ TNT 500 | 2008 - 2009 |
Ski-Doo | MXZ TNT 550F | 2010 - 2012 |
Ski-Doo | MXZ TNT 600 | 2009 - 2011 |
Ski-Doo | MXZ TNT 600 ACE | 2011 - 2012 |
Ski-Doo | MXZ TNT 600 Carb | 2012 - 2012 |
Ski-Doo | MXZ TNT 600 HO E-TEC | 2011 - 2013 |
Ski-Doo | MXZ TNT 800R E-TEC | 2011 - 2012 |
Ski-Doo | MXZ TNT 800R Power TEC | 2011 - 2011 |
Ski-Doo | MXZ Trail 500 | 2008 - 2009 |
Ski-Doo | MXZ X 600 | 2008 - 2010 |
Ski-Doo | MXZ X 600 HO E-TEC | 2012 - 2012 |
Ski-Doo | MXZ X 800 | 2010 - 2010 |
Ski-Doo | MXZ X 800R | 2008 - 2010 |
Ski-Doo | MXZ X 800R E-TEC | 2012 - 2012 |
Ski-Doo | Renegade Adrenaline 600 | 2010 - 2010 |
Ski-Doo | Renegade Adrenaline 600 HO E-TEC | 2011 - 2013 |
Ski-Doo | Renegade Adrenaline 800 | 2010 - 2010 |
Ski-Doo | Renegade Adrenaline 800R E-TEC | 2011 - 2013 |
Ski-Doo | Renegade Adrenaline 800R Power TEK | 2011 - 2011 |
Ski-Doo | Renegade Backcountry 600 | 2010 - 2010 |
Ski-Doo | Renegade Backcountry 600 HO E-TEC | 2011 - 2013 |
Ski-Doo | Renegade Backcountry 800 | 2010 - 2010 |
Ski-Doo | Renegade Backcountry 800R E-TEC | 2011 - 2013 |
Ski-Doo | Renegade Backcountry 800R Power TEK | 2011 - 2011 |
Ski-Doo | Renegade Backcountry X 600 HO E-TEC | 2011 - 2013 |
Ski-Doo | Renegade Backcountry X 800 | 2010 - 2010 |
Ski-Doo | Renegade Backcountry X 800R E-TEC | 2011 - 2013 |
Ski-Doo | Renegade SP 800R Power TEK | 2011 - 2011 |
Ski-Doo | Renegade Sport 550F | 2010 - 2012 |
Ski-Doo | Renegade Sport 550F | 2013 - 2014 |
Ski-Doo | Renegade Sport 600 ACE | 2011 - 2014 |
Ski-Doo | Renegade X 600 | 2010 - 2010 |
Ski-Doo | Renegade X 600 HO E-TEC | 2011 - 2012 |
Ski-Doo | Renegade X 800 | 2010 - 2010 |
Ski-Doo | Renegade X 800R E-TEC | 2011 - 2012 |
Ski-Doo | Summit Everest 600 | 2009 - 2009 |
Ski-Doo | Summit Everest 600 146" | 2009 - 2010 |
Ski-Doo | Summit Everest 600 HO E-TEC | 2011 - 2011 |
Ski-Doo | Summit Everest 800 146" | 2008 - 2010 |
Ski-Doo | Summit Everest 800 154" | 2008 - 2010 |
Ski-Doo | Summit Everest 800 163" | 2009 - 2010 |
Ski-Doo | Summit Everest 800R | 2008 - 2008 |
Ski-Doo | Summit Everest 800R E-TEC | 2011 - 2011 |
Ski-Doo | Summit Everest 800R Power TEK 146" | 2011 - 2011 |
Ski-Doo | Summit Everest 800R Power TEK 154" | 2011 - 2011 |
Ski-Doo | Summit Everest 800R Power TEK 163" | 2011 - 2011 |
Ski-Doo | Summit Hill Climb 800 | 2009 - 2010 |
Ski-Doo | Summit SP | 2011 - 2011 |
Ski-Doo | Summit SP 600 HO E-TEC 146" | 2012 - 2013 |
Ski-Doo | Summit SP 600 HO E-TEC 154" | 2012 - 2013 |
Ski-Doo | Summit SP 800R E-TEC 146" | 2012 - 2012 |
Ski-Doo | Summit SP 800R E-TEC 154" | 2012 - 2012 |
Ski-Doo | Summit SP 800R E-TEC 163" | 2012 - 2012 |
Ski-Doo | Summit Sport | 2011 - 2011 |
Ski-Doo | Summit Sport 600 | 2010 - 2010 |
Ski-Doo | Summit Sport 600 Carb | 2012 - 2015 |
Ski-Doo | Summit Sport 800R Power TEK | 2012 - 2015 |
Ski-Doo | Summit X 600 154" | 2009 - 2010 |
Ski-Doo | Summit X 600 HO E-TEC | 2011 - 2011 |
Ski-Doo | Summit X 800 146" | 2008 - 2010 |
Ski-Doo | Summit X 800 154" | 2008 - 2010 |
Ski-Doo | Summit X 800 154" | 2008 - 2010 |
Ski-Doo | Summit X 800R E-TEC 146" | 2011 - 2012 |
Ski-Doo | Summit X 800R E-TEC 154" | 2011 - 2012 |
Ski-Doo | Summit X 800R E-TEC 163" | 2011 - 2012 |
Высота | Среднее (38 см.) |
Платформа | REV-XP |
Тонировка | Дымчатая |
Написать отзыв
Ваше Имя:Ваш отзыв: Внимание: HTML не поддерживается! Используйте обычный текст.
Оценка: Плохо Хорошо
Введите код, указанный на картинке:
Товары которые Вы смотрели