Prospector Pro Tracks
Кол-во:
Заказ 45-90 дней
Цена:
17 196 ₽
Задать вопрос
Ваше Имя:Ваш Email:
Ваш вопрос: Внимание: HTML не поддерживается! Используйте обычный текст.
Введите код, указанный на картинке:
Polaris® Prospector Pro Track systems are designed, engineered and built specifically for Polaris® side-by-sides such as the RANGER, RZR® and Sportsman models, so they deliver the best in performance, reliability, durability and value in every season. This track system’s mounting hardware, drive system gearing, and track design are all engineered and built specifically for the Polaris® side-by-sides. Polaris® track systems deliver the utmost in performance and productivity, with absolutely no compromise of vehicle cargo capacity or pulling power.OPTIMIZED WEIGHT DISTRIBUTION: The triangular geometry ensures optimized load distribution for the best flotation. The vehicle’s weight is spread over a much larger area, resulting in reduced down pressure and preventing your Polaris® side-by-side from sinking in.DURABILITY AND RELIABILITY: Triple sealed main bearings along with an oil bath bearing housing offer superior load ratings and resist contamination for longer life expectancy in the field. Extra wide rubber-coated mid rollers with double-sealed bearings resist ice build-up during the winter while spreading the load of the vehicle to increase floatation and maintain load rating on tracks.OUTSTANDING TRACTION: The rubber tracks on the Prospector Pro system are engineered to deliver the greatest bite, resulting in superior traction and pulling power. The tracks are precisely engineered to create optimized traction across the greatest track surface area. The track rubber compound and design resist deflection to maintain a stable contact patch on the ground to deliver the utmost in performance and comfort. These tracks are also ready for screw-in profile studs for enhanced traction.EASY STEERING, SURE HANDLING: Polaris® side-by-side track system steering is optimized by a combination of the rigid track frame, specifically designed Polaris® hubs, and track design. The result is the easiest steering, sure handling and reduced vibration.
Марка: | Модель: | Год |
Polaris ATV | ACE | 2014 - 2015 |
Polaris ATV | Polaris Sportsman ETX | 2015 - 2015 |
Polaris ATV | Sportsman 300 | 2008 - 2010 |
Polaris ATV | Sportsman 400 | 2008 - 2013 |
Polaris ATV | Sportsman 400 | 2014 - 2014 |
Polaris ATV | Sportsman 450 | 2016 - 2016 |
Polaris ATV | Sportsman 500 | 2007 - 2007 |
Polaris ATV | Sportsman 500 | 2007 - 2007 |
Polaris ATV | Sportsman 500 | 2008 - 2009 |
Polaris ATV | Sportsman 500 | 2008 - 2011 |
Polaris ATV | Sportsman 500 | 2008 - 2009 |
Polaris ATV | Sportsman 500 | 2009 - 2013 |
Polaris ATV | Sportsman 500 | 2009 - 2013 |
Polaris ATV | Sportsman 500 | 2010 - 2010 |
Polaris ATV | Sportsman 500 | 2011 - 2013 |
Polaris ATV | Sportsman 550 | 2007 - 2007 |
Polaris ATV | Sportsman 570 | 2014 - 2016 |
Polaris ATV | Sportsman 570 | 2014 - 2014 |
Polaris ATV | Sportsman 570 | 2014 - 2016 |
Polaris ATV | Sportsman 570 | 2015 - 2015 |
Polaris ATV | Sportsman 570 | 2015 - 2015 |
Polaris ATV | Sportsman 570 | 2015 - 2015 |
Polaris ATV | Sportsman 570 | 2015 - 2015 |
Polaris ATV | Sportsman 570 | 2015 - 2015 |
Polaris ATV | Sportsman 570 | 2015 - 2015 |
Polaris ATV | Sportsman 700 | 2007 - 2007 |
Polaris ATV | Sportsman 800 | 2007 - 2007 |
Polaris ATV | Sportsman 800 | 2007 - 2007 |
Polaris ATV | Sportsman 800 | 2008 - 2009 |
Polaris ATV | Sportsman 800 | 2008 - 2013 |
Polaris ATV | Sportsman 800 | 2014 - 2014 |
Polaris ATV | Sportsman 800 6x6 | 2012 - 2012 |
Polaris ATV | Sportsman ACE | 2015 - 2015 |
Polaris ATV | Sportsman ACE 570 | 2015 - 2015 |
Polaris ATV | Sportsman Touring 570 | 2015 - 2015 |
Polaris ATV | Sportsman X2 500 | 2007 - 2009 |
Polaris ATV | Sportsman X2 570 | 2015 - 2015 |
Polaris ATV | Sportsman X2 570 | 2016 - 2016 |
Написать отзыв
Ваше Имя:Ваш отзыв: Внимание: HTML не поддерживается! Используйте обычный текст.
Оценка: Плохо Хорошо
Введите код, указанный на картинке:
Товары которые Вы смотрели